Home / Free library / STACK
KEYWORD · STACK
30 AI hires: the install list
Every tool from the reel, what job it does, and where to get it. Start with one hire this week.
FROM THE REEL
How to hire
- Pick ONE department where you lose the most time.
- Install its first tool and use it daily for a week.
- Many connect to Claude as connectors or MCP servers, so one assistant can use them all. Look in your AI app's connectors or integrations settings.
Build & Ship
| Tool | Job | What it does | Get it |
|---|---|---|---|
| Claude Code | Lead Engineer | Writes and runs code on your laptop | docs.claude.com (Claude Code) |
| GitHub | Release Manager | Stores your code and ships updates | github.com |
| Vercel | Launch Engineer | Puts a site live with one command | vercel.com |
| Playwright | Test Pilot | Tests your app like a real user | playwright.dev |
| Lovable | App Builder | Builds a full app from a chat | lovable.dev |
| Supabase | Database Lead | Logins, database and storage | supabase.com |
Design & Video
| Tool | Job | What it does | Get it |
|---|---|---|---|
| Figma | Design Partner | Reads and edits your Figma files | figma.com |
| Canva | Graphic Designer | Posts and posters from a prompt | canva.com |
| HyperFrames | Motion Builder | Turns HTML into finished video | github.com/heygen-com/hyperframes |
| Remotion | Video Engineer | Makes video from React code | remotion.dev |
| FFmpeg | Video Editor | Cuts, joins and converts any video | ffmpeg.org |
| ElevenLabs | Voice Artist | Turns a script into a voiceover | elevenlabs.io |
Research & Sell
| Tool | Job | What it does | Get it |
|---|---|---|---|
| Perplexity | Fact Finder | Cited answers from the live web | perplexity.ai |
| Claude in Chrome | Web Assistant | Browses and clicks in your Chrome | Chrome Web Store: "Claude" |
| Firecrawl | Site Reader | Turns any website into clean text | firecrawl.dev |
| Apify | Data Scraper | Pulls public social data | apify.com |
| Gemini | Video Analyst | Watches a video and explains it | gemini.google.com |
| Humanizer | Copy Editor | Strips the AI tells from every draft | github.com/blader/humanizer |
Make the Posts
| Tool | Job | What it does | Get it |
|---|---|---|---|
| Nano Banana | Photo Retoucher | Edits an image from one sentence | gemini.google.com (image editing) |
| GPT Image | Image Maker | Images that match your look | chatgpt.com |
| Whisper | Transcriber | Turns any recording into text | github.com/openai/whisper |
| Puppeteer | Graphics Renderer | Renders HTML into finished graphics | pptr.dev |
| Google Drive | Archivist | Finds and writes your files | drive.google.com |
| Metricool | Scheduler | Schedules posts on every channel | metricool.com |
Run the Office
| Tool | Job | What it does | Get it |
|---|---|---|---|
| Notion | Chief of Staff | Briefs, docs and plans | notion.com |
| Gmail | Inbox Manager | Drafts your replies | mail.google.com |
| Google Calendar | Diary Keeper | Knows your week before you ask | calendar.google.com |
| Slack | Team Messenger | Posts updates for the team | slack.com |
| Zapier | Integrations Lead | Connects your other apps | zapier.com |
| n8n | Automation Builder | Workflows that run around the clock | n8n.io |
Free or paid?
Most have a free plan or free tier; some (ElevenLabs, Metricool, Zapier, Figma, Canva) charge for heavier use. Check each site for current pricing.
// next shortcut
You might like these too
// weekly drop
Get one new AI shortcut every week
Or follow @aishortcut.hq for a new shortcut every day.